Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,051 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21475397761 2026/05/15 12:04:40 (0 mins ago) 12:04:58 0 mins United States Japan 126.72.x.x OpenVPN 0.11 MB
VPN-21475397760 2026/05/15 12:03:15 (0 mins ago) In-use 0 mins Argentina Japan 152.165.x.x OpenVPN In-use
VPN-21475397759 2026/05/15 12:02:16 (1 mins ago) In-use 1 mins Somalia Japan 126.72.x.x OpenVPN In-use
VPN-21475397758 2026/05/15 12:02:15 (1 mins ago) 12:02:16 0 mins United States India 183.82.x.x MS-SSTP 0.01 MB
VPN-21475397757 2026/05/15 12:01:55 (2 mins ago) In-use 2 mins Australia Viet Nam 1.54.x.x SoftEther VPN (UDP) In-use
VPN-21475397756 2026/05/15 12:01:27 (2 mins ago) In-use 2 mins United States Viet Nam 1.54.x.x OpenVPN In-use
VPN-21475397755 2026/05/15 12:01:25 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.115.x.x OpenVPN In-use
VPN-21475397754 2026/05/15 12:01:22 (2 mins ago) 12:01:25 0 mins United States Japan 124.215.x.x OpenVPN 1.16 MB
VPN-21475397753 2026/05/15 12:01:21 (2 mins ago) In-use 2 mins Myanmar Thailand 223.205.x.x SoftEther VPN (UDP) In-use
VPN-21475397752 2026/05/15 12:01:19 (2 mins ago) In-use 2 mins Russian Federation Viet Nam 1.54.x.x SoftEther VPN (UDP) In-use
VPN-21475397751 2026/05/15 12:01:15 (2 mins ago) 12:01:28 0 mins United Kingdom Korea Republic of 211.184.x.x OpenVPN 0.22 MB
VPN-21475397750 2026/05/15 12:01:14 (2 mins ago) In-use 2 mins Spain Korea Republic of 211.231.x.x MS-SSTP In-use
VPN-21475397749 2026/05/15 12:01:11 (2 mins ago) In-use 2 mins Brazil Japan 157.101.x.x OpenVPN In-use
VPN-21475397748 2026/05/15 12:01:08 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397747 2026/05/15 12:01:08 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21475397746 2026/05/15 12:01:08 (2 mins ago) In-use 2 mins Somalia Korea Republic of 211.107.x.x OpenVPN In-use
VPN-21475397745 2026/05/15 12:01:06 (2 mins ago) In-use 2 mins Macau Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21475397744 2026/05/15 12:01:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397743 2026/05/15 12:01:06 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397742 2026/05/15 12:01:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475397741 2026/05/15 12:01:05 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397740 2026/05/15 12:01:05 (2 mins ago) In-use 2 mins Brazil France 166.0.x.x OpenVPN In-use
VPN-21475397739 2026/05/15 12:01:05 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475397738 2026/05/15 12:01:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397737 2026/05/15 12:01:03 (2 mins ago) In-use 2 mins Brazil Japan 121.107.x.x OpenVPN In-use
VPN-21475397736 2026/05/15 12:01:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397735 2026/05/15 12:01:03 (2 mins ago) In-use 2 mins Brazil Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21475397734 2026/05/15 12:01:02 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21475397733 2026/05/15 12:01:02 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21475397732 2026/05/15 12:01:02 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21475397731 2026/05/15 12:01:02 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21475397730 2026/05/15 12:01:02 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21475397729 2026/05/15 12:01:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475397728 2026/05/15 12:01:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397727 2026/05/15 12:01:01 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21475397726 2026/05/15 12:01:01 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21475397725 2026/05/15 12:01:00 (2 mins ago) In-use 2 mins United States Japan 122.16.x.x OpenVPN In-use
VPN-21475397724 2026/05/15 12:01:00 (2 mins ago) In-use 2 mins Ukraine Thailand 49.228.x.x OpenVPN In-use
VPN-21475397723 2026/05/15 12:01:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475397722 2026/05/15 12:01:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475397721 2026/05/15 12:01:00 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475397720 2026/05/15 12:00:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475397719 2026/05/15 12:00:59 (3 mins ago) In-use 3 mins Singapore United States 73.206.x.x OpenVPN In-use
VPN-21475397718 2026/05/15 12:00:59 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21475397717 2026/05/15 12:00:59 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21475397716 2026/05/15 12:00:59 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21475397715 2026/05/15 12:00:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475397714 2026/05/15 12:00:59 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475397713 2026/05/15 12:00:59 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397712 2026/05/15 12:00:59 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21475397711 2026/05/15 12:00:59 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21475397710 2026/05/15 12:00:59 (3 mins ago) In-use 3 mins Malaysia Thailand 171.7.x.x MS-SSTP In-use
VPN-21475397709 2026/05/15 12:00:58 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21475397708 2026/05/15 12:00:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475397707 2026/05/15 12:00:58 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475397706 2026/05/15 12:00:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397705 2026/05/15 12:00:58 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21475397704 2026/05/15 12:00:57 (3 mins ago) In-use 3 mins United Kingdom Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21475397703 2026/05/15 12:00:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475397702 2026/05/15 12:00:57 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397701 2026/05/15 12:00:57 (3 mins ago) In-use 3 mins United States Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21475397700 2026/05/15 12:00:57 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21475397699 2026/05/15 12:00:57 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475397698 2026/05/15 12:00:57 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475397697 2026/05/15 12:00:56 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21475397696 2026/05/15 12:00:56 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475397695 2026/05/15 12:00:56 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475397694 2026/05/15 12:00:56 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21475397693 2026/05/15 12:00:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397692 2026/05/15 12:00:55 (3 mins ago) In-use 3 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21475397691 2026/05/15 12:00:55 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21475397690 2026/05/15 12:00:55 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21475397689 2026/05/15 12:00:55 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21475397688 2026/05/15 12:00:55 (3 mins ago) In-use 3 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21475397687 2026/05/15 12:00:55 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21475397686 2026/05/15 12:00:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397685 2026/05/15 12:00:54 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 1.215.x.x OpenVPN In-use
VPN-21475397684 2026/05/15 12:00:54 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397683 2026/05/15 12:00:54 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21475397682 2026/05/15 12:00:54 (3 mins ago) In-use 3 mins Nigeria United States 73.206.x.x OpenVPN In-use
VPN-21475397681 2026/05/15 12:00:54 (3 mins ago) In-use 3 mins Singapore Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21475397680 2026/05/15 12:00:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475397679 2026/05/15 12:00:54 (3 mins ago) In-use 3 mins France Korea Republic of 14.57.x.x OpenVPN In-use
VPN-21475397678 2026/05/15 12:00:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475397677 2026/05/15 12:00:53 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21475397676 2026/05/15 12:00:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475397675 2026/05/15 12:00:53 (3 mins ago) In-use 3 mins Argentina Japan 106.158.x.x OpenVPN In-use
VPN-21475397674 2026/05/15 12:00:53 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21475397673 2026/05/15 12:00:53 (3 mins ago) In-use 3 mins Argentina Thailand 49.49.x.x OpenVPN In-use
VPN-21475397672 2026/05/15 12:00:53 (3 mins ago) In-use 3 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21475397671 2026/05/15 12:00:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475397670 2026/05/15 12:00:53 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21475397669 2026/05/15 12:00:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475397668 2026/05/15 12:00:53 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 220.119.x.x SoftEther VPN (TCP) In-use
VPN-21475397667 2026/05/15 12:00:53 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21475397666 2026/05/15 12:00:53 (3 mins ago) In-use 3 mins Brazil Japan 113.145.x.x OpenVPN In-use
VPN-21475397665 2026/05/15 12:00:53 (3 mins ago) In-use 3 mins United States Japan 92.203.x.x OpenVPN In-use
VPN-21475397664 2026/05/15 12:00:52 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21475397663 2026/05/15 12:00:52 (3 mins ago) 12:00:56 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21475397662 2026/05/15 12:00:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397661 2026/05/15 12:00:52 (3 mins ago) In-use 3 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475397660 2026/05/15 12:00:52 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21475397659 2026/05/15 12:00:52 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Thailand 58.136.x.x SoftEther VPN (TCP) In-use
VPN-21475397658 2026/05/15 12:00:52 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475397657 2026/05/15 12:00:51 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21475397656 2026/05/15 12:00:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475397655 2026/05/15 12:00:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475397654 2026/05/15 12:00:51 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21475397653 2026/05/15 12:00:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397652 2026/05/15 12:00:51 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21475397651 2026/05/15 12:00:51 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21475397650 2026/05/15 12:00:51 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21475397649 2026/05/15 12:00:50 (3 mins ago) In-use 3 mins France Japan 219.120.x.x OpenVPN In-use
VPN-21475397648 2026/05/15 12:00:50 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21475397647 2026/05/15 12:00:50 (3 mins ago) 12:00:53 0 mins Germany Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21475397646 2026/05/15 12:00:50 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21475397645 2026/05/15 12:00:50 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21475397644 2026/05/15 12:00:50 (3 mins ago) In-use 3 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21475397643 2026/05/15 12:00:50 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475397642 2026/05/15 12:00:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397641 2026/05/15 12:00:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475397640 2026/05/15 12:00:49 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475397639 2026/05/15 12:00:49 (3 mins ago) 12:01:03 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21475397638 2026/05/15 12:00:49 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21475397637 2026/05/15 12:00:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475397636 2026/05/15 12:00:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21475397635 2026/05/15 12:00:49 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21475397634 2026/05/15 12:00:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21475397633 2026/05/15 12:00:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475397632 2026/05/15 12:00:49 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21475397631 2026/05/15 12:00:49 (3 mins ago) 12:01:03 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21475397630 2026/05/15 12:00:49 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21475397629 2026/05/15 12:00:49 (3 mins ago) In-use 3 mins China Japan 180.220.x.x SoftEther VPN (UDP) In-use
VPN-21475397628 2026/05/15 12:00:49 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21475397627 2026/05/15 12:00:49 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21475397626 2026/05/15 12:00:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475397625 2026/05/15 12:00:48 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21475397624 2026/05/15 12:00:48 (3 mins ago) 12:01:04 0 mins Nigeria Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21475397623 2026/05/15 12:00:48 (3 mins ago) In-use 3 mins Hong Kong Thailand 49.49.x.x OpenVPN In-use
VPN-21475397622 2026/05/15 12:00:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475397621 2026/05/15 12:00:48 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21475397620 2026/05/15 12:00:48 (3 mins ago) In-use 3 mins Japan Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21475397619 2026/05/15 12:00:48 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21475397618 2026/05/15 12:00:48 (3 mins ago) In-use 3 mins Turkmenistan Japan 219.100.x.x OpenVPN In-use
VPN-21475397617 2026/05/15 12:00:48 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21475397616 2026/05/15 12:00:48 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21475397615 2026/05/15 12:00:48 (3 mins ago) In-use 3 mins Russian Federation Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-21475397614 2026/05/15 12:00:47 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21475397613 2026/05/15 12:00:47 (3 mins ago) In-use 3 mins Australia Japan 157.147.x.x OpenVPN In-use
VPN-21475397612 2026/05/15 12:00:47 (3 mins ago) In-use 3 mins United States Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21475397611 2026/05/15 12:00:47 (3 mins ago) In-use 3 mins Thailand Viet Nam 1.54.x.x OpenVPN In-use
VPN-21475397610 2026/05/15 12:00:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475397609 2026/05/15 12:00:47 (3 mins ago) In-use 3 mins United States Korea Republic of 121.162.x.x OpenVPN In-use
VPN-21475397608 2026/05/15 12:00:47 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21475397607 2026/05/15 12:00:47 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475397606 2026/05/15 12:00:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475397605 2026/05/15 12:00:47 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21475397604 2026/05/15 12:00:47 (3 mins ago) In-use 3 mins France Japan 123.176.x.x OpenVPN In-use
VPN-21475397603 2026/05/15 12:00:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475397602 2026/05/15 12:00:46 (3 mins ago) In-use 3 mins Spain France 166.0.x.x SoftEther VPN (TCP) In-use
VPN-21475397601 2026/05/15 12:00:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397600 2026/05/15 12:00:46 (3 mins ago) In-use 3 mins France Japan 117.109.x.x OpenVPN In-use
VPN-21475397599 2026/05/15 12:00:46 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21475397598 2026/05/15 12:00:46 (3 mins ago) In-use 3 mins Brazil Japan 124.215.x.x OpenVPN In-use
VPN-21475397597 2026/05/15 12:00:46 (3 mins ago) 12:01:03 0 mins Spain Japan 219.100.x.x OpenVPN 2.78 MB
VPN-21475397596 2026/05/15 12:00:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475397595 2026/05/15 12:00:46 (3 mins ago) In-use 3 mins Korea Republic of Japan 123.1.x.x SoftEther VPN (TCP) In-use
VPN-21475397594 2026/05/15 12:00:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475397593 2026/05/15 12:00:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397592 2026/05/15 12:00:45 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21475397591 2026/05/15 12:00:45 (3 mins ago) 12:00:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21475397590 2026/05/15 12:00:45 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21475397589 2026/05/15 12:00:45 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21475397588 2026/05/15 12:00:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397587 2026/05/15 12:00:44 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21475397586 2026/05/15 12:00:44 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21475397585 2026/05/15 12:00:44 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21475397584 2026/05/15 12:00:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397583 2026/05/15 12:00:44 (3 mins ago) In-use 3 mins Argentina Japan 118.105.x.x OpenVPN In-use
VPN-21475397582 2026/05/15 12:00:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475397581 2026/05/15 12:00:44 (3 mins ago) In-use 3 mins United States Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21475397580 2026/05/15 12:00:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475397579 2026/05/15 12:00:44 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21475397578 2026/05/15 12:00:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475397577 2026/05/15 12:00:43 (3 mins ago) In-use 3 mins India Canada 142.127.x.x OpenVPN In-use
VPN-21475397576 2026/05/15 12:00:43 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475397575 2026/05/15 12:00:43 (3 mins ago) 12:00:55 0 mins United Kingdom Korea Republic of 118.41.x.x OpenVPN 0.11 MB
VPN-21475397574 2026/05/15 12:00:43 (3 mins ago) In-use 3 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21475397573 2026/05/15 12:00:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397572 2026/05/15 12:00:43 (3 mins ago) In-use 3 mins United States Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21475397571 2026/05/15 12:00:43 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21475397570 2026/05/15 12:00:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397569 2026/05/15 12:00:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475397568 2026/05/15 12:00:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475397567 2026/05/15 12:00:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475397566 2026/05/15 12:00:42 (3 mins ago) In-use 3 mins United States Korea Republic of 121.191.x.x OpenVPN In-use
VPN-21475397565 2026/05/15 12:00:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397564 2026/05/15 12:00:42 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475397563 2026/05/15 12:00:42 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21475397562 2026/05/15 12:00:42 (3 mins ago) In-use 3 mins Nigeria Japan 121.107.x.x OpenVPN In-use
VPN-21475397561 2026/05/15 12:00:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397560 2026/05/15 12:00:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397559 2026/05/15 12:00:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397558 2026/05/15 12:00:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475397557 2026/05/15 12:00:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475397556 2026/05/15 12:00:42 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21475397555 2026/05/15 12:00:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
